Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 83 | 43 | 35 | 21 | 231 | 3301 | 192 | 315 | 392 | 750 |
Jan 2025 | 92 | 34 | 40 | 19 | 597 | 9214 | 603 | 1258 | 1076 | 2857 |
Dec 2024 | 77 | 31 | 32 | 16 | 499 | 8127 | 497 | 1020 | 965 | 2401 |
Nov 2024 | 84 | 22 | 29 | 13 | 459 | 8148 | 400 | 875 | 674 | 2540 |
Oct 2024 | 132 | 21 | 55 | 10 | 393 | 7021 | 331 | 1715 | 679 | 4119 |
Sep 2024 | 39 | 18 | 18 | 9 | 369 | 4989 | 287 | 563 | 569 | 1184 |
Aug 2024 | 67 | 23 | 25 | 13 | 504 | 7119 | 432 | 787 | 742 | 2104 |
Jul 2024 | 38 | 25 | 22 | 12 | 455 | 7582 | 390 | 702 | 775 | 1202 |
Jun 2024 | 42 | 29 | 26 | 16 | 489 | 10117 | 497 | 800 | 884 | 1262 |
May 2024 | 49 | 30 | 30 | 17 | 486 | 9214 | 530 | 942 | 934 | 1536 |
Apr 2024 | 49 | 27 | 27 | 14 | 499 | 8913 | 440 | 814 | 816 | 1491 |
Mar 2024 | 39 | 30 | 26 | 14 | 482 | 9587 | 434 | 828 | 945 | 1211 |
Totals | 93332 | 5033 | 10619 | 9451 | 22657 | |||||
Generated by Webalizer Version 2.23 |