Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 817 | 36 | 175 | 21 | 283 | 9083 | 262 | 2111 | 438 | 9811 |
Apr 2025 | 302 | 35 | 78 | 22 | 646 | 14650 | 671 | 2359 | 1078 | 9083 |
Mar 2025 | 260 | 37 | 68 | 19 | 594 | 14736 | 611 | 2125 | 1174 | 8071 |
Feb 2025 | 163 | 42 | 53 | 22 | 572 | 11157 | 621 | 1511 | 1196 | 4585 |
Jan 2025 | 92 | 34 | 40 | 19 | 597 | 9214 | 603 | 1258 | 1076 | 2857 |
Dec 2024 | 77 | 31 | 32 | 16 | 499 | 8127 | 497 | 1020 | 965 | 2401 |
Nov 2024 | 84 | 22 | 29 | 13 | 459 | 8148 | 400 | 875 | 674 | 2540 |
Oct 2024 | 132 | 21 | 55 | 10 | 393 | 7021 | 331 | 1715 | 679 | 4119 |
Sep 2024 | 39 | 18 | 18 | 9 | 369 | 4989 | 287 | 563 | 569 | 1184 |
Aug 2024 | 67 | 23 | 25 | 13 | 504 | 7119 | 432 | 787 | 742 | 2104 |
Jul 2024 | 38 | 25 | 22 | 12 | 455 | 7582 | 390 | 702 | 775 | 1202 |
Jun 2024 | 42 | 29 | 26 | 16 | 489 | 10117 | 497 | 800 | 884 | 1262 |
Totals | 111943 | 5602 | 15826 | 10250 | 49219 | |||||
Generated by Webalizer Version 2.23 |