Usage Statistics for yazdpelastdehghan.ir

Summary by Month
Generated 12-Jul-2025 00:29 +0330

Usage summary for yazdpelastdehghan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1128 29 188 14 578 8693 158 2070 320 12413
Jun 2025 555 29 104 13 860 19205 401 3147 880 16653
May 2025 581 34 137 18 801 19121 569 4258 1056 18024
Apr 2025 302 35 78 22 646 14650 671 2359 1078 9083
Mar 2025 260 37 68 19 594 14736 611 2125 1174 8071
Feb 2025 163 42 53 22 572 11157 621 1511 1196 4585
Jan 2025 92 34 40 19 597 9214 603 1258 1076 2857
Dec 2024 77 31 32 16 499 8127 497 1020 965 2401
Nov 2024 84 22 29 13 459 8148 400 875 674 2540
Oct 2024 132 21 55 10 393 7021 331 1715 679 4119
Sep 2024 39 18 18 9 369 4989 287 563 569 1184
Aug 2024 67 23 25 13 504 7119 432 787 742 2104
Totals 132180 5581 21688 10409 84034


Generated by Webalizer Version 2.23