Usage Statistics for yazdpelastdehghan.ir

Summary by Month
Generated 03-Nov-2024 00:19 +0330

Usage summary for yazdpelastdehghan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 345 28 122 20 50 1100 40 244 57 691
Oct 2024 132 21 55 10 393 7021 331 1715 679 4119
Sep 2024 39 18 18 9 369 4989 287 563 569 1184
Aug 2024 67 23 25 13 504 7119 432 787 742 2104
Jul 2024 38 25 22 12 455 7582 390 702 775 1202
Jun 2024 42 29 26 16 489 10117 497 800 884 1262
May 2024 49 30 30 17 486 9214 530 942 934 1536
Apr 2024 49 27 27 14 499 8913 440 814 816 1491
Mar 2024 39 30 26 14 482 9587 434 828 945 1211
Feb 2024 1081 1069 31 21 663 56074 609 907 31021 31355
Jan 2024 43 28 25 11 460 6638 344 787 874 1363
Dec 2023 39 27 19 9 430 7060 308 615 845 1236
Totals 135414 4642 9704 39141 48754


Generated by Webalizer Version 2.23